E-Gift Cards (New)
Gift Registry (Coming Soon)
Coming Soon (New)
New Arrivals (New)
Christmas Collection
Valentine's Collection
Pin Up/Go Go Dancers Collection
Clearance/Sale Items
Accessories (Belts, Gloves, Jewerly, & Wigs)
Bra/Bra Accessories
Clubwear: Tops & Bottoms
Halloween Costumes
Dresses
Hosiery
Lingerie
Mens Wear
Plus Sizes
Shoes
Swimwear
Underwear
Store Resources
Articles
Home > SIZING CHART

SIZING CHART

PLEASE NOTE: THIS IS A GENERAL GUIDE AND NOT ABSOLUTE. SIZING MAY BE DIFFERENT BETWEEN DIFFERENT MANUFACTURERS.


Misses Size (Lingerie)
Sizes Bust Waist Hips Cup Dress Size
Small 32-34 23-25 34-36 A/B 6-8
Medium 34-37 26-28 36-39 B/C 10-12
Large 37-40 28-31 39-41 C 14
X-Large 40-43 31-34 41-44 D 16
S/M 32-34 24-26 34-36 A/C 2-8
M/L 36-38 28-32 38-40 C/D 10-14
One Size 32-38 23-31 33-38 A/C 2-14




Clothing Size
Sizes Small Medium Large
Designed to fit those who wear sizes 2, 3 or 4 5, 6 or 7 8, 9, or 10
Designed to fit those who have a bust measurement of: 32 to 34.5 inches 34.5 to 36.5 inches 36.5 to 38 inches
Designed to fit those who have a waist measurement of: 22 to 27 inches 24 to 28 inches 26 to 30 inches
Designed to fit those who have a hip measurement of: 34 to 38 inches 35 to 39 inches 36 to 40 inches


Plus Sizes (Lingerie)
Sizes Bust Waist Hips Dress Size
1X (40) 42-45 34-37 44-47 16-18
2X (42) 45-48 37-40 47-50 20-21
3X (44) 48-51 40-43 50-53 22-23
4X (46) 51-54 43-46 53-56 24-25
5X (48) 54-57 46-49 56-59 26-27
6X (50) 57-60 49-52 59-62 28-30
One Size Queen 40-54 36- 44 42-56 16-22


Men's Sizes
Sizes Waist
S 28-30
M 32-34
L 36-38
XL 38-40


Hosiery Sizes
Sizes Height Weight
One Size 4'11" - 5'10" 90-160 LBS
Small 4'11" - 5'4" 100-120 LBS
Medium, 5'3" - 5'7" 125-145 LBS
Large/Tall 5'7" - 6'0" 145-165 LBS
Queen 5'0" - 5'10" 170-245 LBS
1X 5'0" - 5'4" 170-220 LBS
2X 5'3" - 5'10" 200-245 LBS


Swimsuit Bikinis
Size XS/P S M L XL 1X 2X
Bust 31/33 33/34 34/36 36/38 38/40 40/42 42+
AA/A A/B B/C C D DD DDD
Waist 22/23 24/25 25/27 27/29 29/31 31/33 33/35
Hips 31/33 33/35 35/37 37/39 39/41 41/43 43/46


Swimsuits - One Piece

Size XS/P S M L XL 1X 2X
US Dress Size
1/2 2/4 6/8 8/10 12/14 16 18


M/W indicates Men's or Women's Sizes. Other systems are for either gender.


System Shoe Sizes
U.S. & Canada W 5 6 7 8 9 10 11 12 13 14 15 16 17
M 3 4 5 6 7 8 9 10 11 12 13 14 15
Europe 35 36 37.5 38.5 40 41 42.5 43.5 45 46 47.5 48.5 50
U.K. W 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5
M   3 4 5 6 7 8 9 10 11 12 13 14
Australia W 3.5 4 5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5 15.5
Japan W 21 22 23 24 25 26 27 28 29 30 31 32 33
China W 35.5 37 38 39.5 41 42 43.5 45 46 47.5 49 50 51.5
Russia W 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 41.5 42.5 43.5 44.5 45.5
Mexico     4 5 6 7 8 9 10 11 12 13 14
Inches 9 9? 9? 9? 10 10? 10? 10? 11 11? 11? 11? 12
Centemeters 22.8 23.5 24.1 24.8 25.4 26 26.7 27.3 27.9 28.6 29.2 29.8 30.5



Shoe Size Chart
Shoe Size Chart

Thank you for shopping at Desire4Mo.com where we offer the finest customer service! Don't take our word for it, read what our customers say....

Read More

SIZING CHART